Double piston pump with 15 m3/h theoretical flow.
Concrete spraying system
|
DRAGON 50 HZ |
DRAGON 60 HZ |
---|---|---|
Diesel engine (traction) | Yanmar - liquid cooled - 33 kW | Deutz - air/oil cooled - 54 kW |
Eletric motor (pumping) | 30 kW | 30 kW |
Compressor eletric motor | 37 kW | 44 kW |
Max theoretical output [*] | 15 m3/h | 15 m3/h |
Compressor air output | 6.500 l/min | 6.500 l/min |
Max pressure on material | 80 bar | 80 bar |
Max strokes | 30 | 30 |
Pumping cylinders | Ø 120 mm (with run 700 mm) | Ø 120 mm (with run 700 mm) |
Additive max output [*] | 16 l/min | 16 l/min |
Additive tank | 600 l (1.000 l upon request) | 600 l (1.000 l upon request) |
Water tank | 200 l | 200 l |
Telescopic arm - maximum spraying reach | Vertical 8,9 m / horizontal 7,1 m | Vertical 8,9 m / horizontal 7,1 m |
Telescopic arm - minimum spraying reach | Vertical 2,5 m / horizontal 2,4 m | Vertical 2,5 m / horizontal 2,4 m |
Transmission | hydrostatic with mechanical gearbox | hydrostatic with mechanical gearbox |
Steering |
Steering assisted, dry steering on 4 steering wheels 2 steering wheels - 4 steering wheels, crab steering |
Steering assisted, dry steering on 4 steering wheels 2 steering wheels - 4 steering wheels, crab steering |
Traction | 4 wheel drive - 4 wheel steering | 4 wheel drive - 4 wheel steering |
Dimensions (L x W x H) | 5.321 x 2.263 x 2.620 cm | 5.321 x 2.263 x 2.620 cm |
Weight | 5.300 kg | 5.300 kg |
Weight with compressor | 6.600 kg | 6.600 kg |
[*] The data indicated are theoretical and depend on the quality and consistency of the materials to be used wear and tear of the pump and the diameter of the hoses. The performance in distance and height can not be reached simultaneously.
For further information about this product or our whole range of machines