Series of interchangeable pumps depending on the job to be performed.
Universal mixer pump for dry mix materials
TECHNICAL DATA |
THREE-PHASE |
---|---|
Power supply tension | 400 V |
Auxiliary control tension | 24 V |
Electric motor | 5,5 kW plaster pump - 0,5 kW cell dosing hopper |
Worm pump | D 6.3 (standard) |
Max. aggregate size | 3 to 5 mm depending on the pump group |
Theoretical output [*] | 30 l/min |
Max. workin pressure | 40 bar |
Diaphragm compressor | 250 l/min - 0,82 kW |
Water pump | 60 l/min - 0,80 kW |
Hopper capacity | 110 l |
Delivery distance [*] | 40 m |
Delivery height [*] | 15 m |
Filling height | 99 cm |
Delivery manifold | Ø 25 mm |
Size (L x W x H) | 115 x 65 x 147 cm |
Weight | 250 kg |
Spray gun for ready-mixed platers
Diversi diametri da 7 fino a 16 mm
Pressure Measuring Device
Mixer for light weight materials
Mixer for ready-mixed materials
D8 1.5 rotor and stator
D6.3 rotor and stator
D4 MV stator and rotor
D8.2 stator and rotor
D7 2.5 stator and rotor
Turbo mixer
Washing Sponge Ø60 mm
For further information about this product or our whole range of machines