Mini Avant G equipped with 3.3 HP Honda engine with pull start.
Single piston pump for common and special mortars
TECHNICAL DATA |
SINGLE-PHASE |
THREE-PHASE |
VARIO |
MINI AVANT G |
---|---|---|---|---|
Electric motor | 2,2 kW - 230 V | 2,2 kW - 400 V | 2,2 kW - 230 V | --- |
Gasoline engine | --- | --- | --- | Honda 3,3 kW - 4,0 HP |
Theoretical output [*] | 24 ÷ 30 l/min | 24 ÷ 30 l/min | 2 ÷ 30 l/min | 24 ÷ 30 l/min |
Max. aggregate size | 6 mm | 6 mm | 6 mm | 6 mm |
Max. working pressure | 15 bar | 15 bar | 15 bar | 15 bar |
Compressor | 220 l/m | 220 l/m | 220 l/m | 220 l/m |
Hopper capacity | 140 l | 140 l | 140 l | 140 l |
Delivery distance [*] | 40 ÷ 50 m | 40 ÷ 50 m | 40 ÷ 50 m | 50 ÷ 60 m |
Delivery height [*] | 12 ÷ 15 m | 12 ÷ 15 m | 12 ÷ 15 m | 15 ÷ 18 m |
Filling height | 64 cm | 64 cm | 58 cm [¥] | 64 cm |
Delivery manifold | Ø 35 mm | Ø 35 mm | Ø 35 mm | Ø 35 mm |
Size (L x W x H) | 159 x 86 x 75 cm | 159 x 86 x 75 cm | 159 x 86 x 75 cm | 185 x 86 x 87 cm |
Weight | 240 kg | 240 kg | 240 kg | 285 kg |
Spraying gun for traditional mortars
Pressure pointing gun with air nozzle
Shotcrete gun for hose Ø 35
Gun for ready-mixed plasters
Pressure pointing gun without air nozzle
Injection gun for cementitious slurries
Pressure limitation device for injection of cement slurries
Kit for spraying ready-mixed plasters
Manifold for light weight ready-mixed plasters
Pressure Measuring Device
Deflector D14
Deflector D16
Mortar hose
Washing Sponges Ø50 & Ø35 mm
For further information about this product or our whole range of machines