Large up-righting mixer for smoothy mixes.
The ideal solution for mixing, pumping and spraying large volumes of material
TECHNICAL DATA |
|
|
---|---|---|
Liquid cooled diesel engine | KDW 1404 Kohler – 18,8 kW - Stage V | KDW 1404 Kohler – 18,8 kW - Stage V |
Worm pump | L8.2 | 2L7 |
Infinitely adjustable output [*] | 0 ÷ 150 l/min [*1] - 0 ÷ 300 l/min [*2] | 0 ÷ 25 l/min [*1] - 0 ÷ 50 l/min [*2] |
Max. aggregate size | 16 ÷ 18 mm | 8 mm |
Max. working pressure | 20 bar | 30 bar |
Compressor | 400 l | 400 l |
Hopper capacity | 200 l | 200 l |
Up-righting mixer capacity | 200 l | 200 l |
Delivery distance [*] | 100 m | 140 m |
Delivery height [*] | 60 m | 80 m |
Filling height | 86 cm | 86 cm |
Chassis | elastic axle with draw-bar | elastic axle with draw-bar |
Size (L x W x H) | 321 x 176 x 120 cm / 372 x 134 x 153 cm [#] | |
Weight | 870 kg | 870 kg |
For further information about this product or our whole range of machines