Pneumatic conveyor for dry mix plasters and mortars
TECHNICAL DATA |
FOR GRAVITY SILO |
FOR PRESSURE SILO |
---|---|---|
Rotary paddle compressor | 7,5 kW - 400 V | 7,5 kW - 400 V |
Air output | 140 m3/h | 140 m3/h |
Max. pressure | 2,6 bar | 2,6 bar |
Tank capacity | 55 l | --- |
Dry material output | 20 l/min | 20 l/min |
Delivery distance | 100 ÷ 140 mm | 100 ÷ 140 mm |
Tank weight | 87 kg | --- |
Compressor unit weight | 247 kg | 149 kg |
Level switch voltage | 42 V | 42 V |
For further information about this product or our whole range of machines