For a perfect mixing working under security
Hydraulic worm plastering machine for ready-mixed and traditional plasters
TECHNICAL DATA |
|
---|---|
Liquid cooled diesel engine | 3-cylinder Kubota D1105 - 16,3 Kw - 2600 rpm (stage V) |
Worm pump | 2L6 (T25) |
Infinitely adjustable output [*] | 0 ÷ 55 l/min (6 ÷ 70 l/m) |
Max. aggregate size | 6 mm 4 ÷ 6 mm (8 ÷ 10 mm) |
Max. working pressure | 40 bar (30 bar) |
Compressor | 2-cylinder compressor 400 l/m, 7 bar |
Hopper capacity | 250 l |
Hydraulic lifting mixer capacity | 240 l |
Delivery distance [*] | up to 100 m (up to 80 m) |
Delivery height [*] | up to 60 m (up to 40 m) |
Filling height | 85 cm |
Delivery manifold | Ø 50 mm |
Chassis | Unbraked for road use |
Size (L x W x H) | 283 (320**) x 148 x 121 cm |
Weight | 750 kg |
For further information about this product or our whole range of machines