Electromechanical control board
TECHNICAL DATE |
|
|
---|---|---|
Liquid cool diesel engine |
Yanmar - 4TNV88C-DYI2D - 4 cyl. - 35,5 kW - 48,3 HP (Stage V)
|
|
Yanmar - 4TNV88 - 4 cyl. - 36,4 kW - 49,5 HP (Stage IIIA) | ||
Infinitely adjustable output (max) [*] | piston side 30 m3/h | rod side 40 m3/h |
Max. aggregate size | 35 mm | |
Max. working pressure | piston side 80 bar | rod side 55 bar |
Pumping cylinders | Ø 200 mm stroke of 570 mm | |
Max. strokes | 28 | 37 |
Drive cylinder diameter | 100/56 mm | |
Delivery manifold | Ø 150 mm | |
Hopper capacity | 300 l | |
Delivery distance [*] | 200 m | 160 m |
Delivery height [*] | 100 m | 60m |
Filling height | 146 cm | |
Chassis | rubber track crawler carrier | |
Dimensions | 367x152x193 cm | |
Weight | 2.650 kg |
For further information about this product or our whole range of machines