TECHNICAL DATE |
|
|
---|---|---|
Liquid cool diesel engine | Kubota - V3307 CRTEGB turbo 4 cyl. - 55 kW - 74 HP (Stage III A) | |
Deutz - TD2.9 L4 - 55,4 kW - 74 HP (Stage V) | ||
Infinitely adjustable output (max)[*] | piston side 50 m3/h | rod side 70 m3/h |
Max. aggregate size | 35 mm | |
Max. working pressure | piston side 80 bar | rod side 55 bar |
Pumping cylinders | Ø 200 mm stroke of 1000 mm | |
Max. strokes | 27 | 37 |
Drive cylinder diameter | 100/56 mm | |
Delivery manifold | Ø 150 mm | |
Hopper capacity | 500 l | |
Delivery distance [*] | 200 m | 160 m |
Delivery height [*] | 100 m | 60m |
Filling height | 150 cm | |
Chassis | rubber tracks crawler | |
Dimensions | 392x230x203 cm | |
Weight | 4250 kg |
For further information about this product or our whole range of machines