Air valve and pneumatic pumping cycle switch.
Mixing and pumping pneumatic machine for large volume of screeds
Transmat 27.45 DC Transmat 27.45 DCB Transmat 27.45 DCBP
TECHNICAL DATA |
DC |
DCB |
DCBP |
---|---|---|---|
Liquid cooled diesel engine | 4 cylinder - Perkins - 404D22 - 36,3 kW - 50 HP (stage III A) | ||
Air compressor Rotair-Turbosol | 4.500 l/min a 6 bar | ||
Pressure vessel capacity | 270 l | 270 l | 270 l |
Output per cycle [*] | 200 ÷ 220 l | 200 ÷ 220 l | 200 ÷ 220 l |
Cycles per hour | 14 ÷16 | 20 ÷ 22 | 22 ÷ 24 |
Delivery distance [*] | 180 m | 180 m | 180 m |
Delivery height [*] | 120 m | 120 m | 120 m |
Filling height | 97 cm | 36 cm | 36 cm |
Loading bucket capacity | --- | 270 l | 270 l |
Scraping shovel | no | no | yes |
Max. agreggate size | |||
hose Ø 65 mm (standard) | 20 mm | 20 mm | 20 mm |
hose Ø 50 mm | 12 mm | 12 mm | 12 mm |
hose Ø 90 mm | 30 mm | 30 mm | 30 mm |
Chassis | fixed axle, pneumatic wheels and draw bar or with brakes and suspension approved for road use | ||
Tank capacity | 60 l | 60 l | 60 l |
Size (L x W x H) | 397 x 150 x 150 cm | 465 x 150 x 150 cm [**] / 393 x 150 x 220 cm [***] | |
Weight | 1470 kg | 1600 kg | 1650 kg |
Versions | basic | with loading bucket | with loading bucket and shovel |
Cam-lock coupling for hose Ø 50 and related washing sponge
Delivery hopper for hoses Ø 65
Delivery hopper for hoses Ø 90
Delivery hopper for hoses Ø 50
Hose Ø 90 with Victaulic couplings
Victaulic coupling and gasket for hose Ø 90 and related washing sponge
Perrot coupling for hose Ø 65 and related washing sponge
Hose Ø 50 with cam-lock coupling
Hose Ø 65 with Perrot coupling
For further information about this product or our whole range of machines