Control panel and lever for operating the loading bucket.
The single-phase pump solution for any screed job
Traditional and insulating screeds, mortar, sand, plaster, micro-concrete and concrete.
TECHNICAL DATA |
E |
EB |
EBP |
---|---|---|---|
Electric motor | 2,2 kW - 230 V | 2,2 kW + 0,75 kW - 230 V | 2,2 kW + 0,75 kW - 230 V |
Site air compressor (air output at 6 bar) -not included- | 2.400 ÷ 5.000 l/m | 2.400 ÷ 5.000 l/m | 2.400 ÷ 5.000 l/m |
Pressure vessel capacity | 190 l | 190 l | 190 l |
Output per cycle [*] | 140 ÷ 160 l | 140 ÷ 160 l | 140 ÷ 160 l |
Cycles per hour | 13 ÷16 | 18 ÷ 20 | 18 ÷ 22 |
Delivery distance [*] | 80 m | 80 m | 80 m |
Delivery height [*] | 40 m | 40 m | 40 m |
Filling height | 85 cm | 41 cm | 41 cm |
Loading bucket capacity | --- | 190 l | 190 l |
Scraping shovel | no | no | yes |
Max. aggregate size | |||
hose Ø 65 mm | 20 mm | 20 mm | 20 mm |
hose Ø 50 mm | 12 mm | 12 mm | 12 mm |
Chassis | articulated drawbar and pneumatic wheels | ||
Dimensions (L x P x H) | 175 x 104 x 125 cm | 228 [**] x 104 x 215 cm [**] | 228 [**] x 104 x 215 cm [**] |
Weight | 400 kg | 520 kg | 590 kg |
Versions | basic | with loading bucket |
with loading bucket and shovel |
For further information about this product or our whole range of machines